ArcGIS REST Services Directory Login
JSON

Legend (Retrofit)

Deprivation (0)
1 - 4 1 - 4
5 - 8 5 - 8
9 - 12 9 - 12
13 - 16 13 - 16
17 - 20 17 - 20
EPC (1)
55.90 - 58.40 55.90 - 58.40
58.41 - 60.51 58.41 - 60.51
60.52 - 62.72 60.52 - 62.72
62.73 - 64.50 62.73 - 64.50
64.51 - 68.79 64.51 - 68.79
Fuel Poverty (2)
12.88% - 15.80% 12.88% - 15.80%
15.81% - 20.05% 15.81% - 20.05%
20.06% - 22.99% 20.06% - 22.99%
23.00% - 27.89% 23.00% - 27.89%
27.90% - 35.43% 27.90% - 35.43%
Annual Average Income (3)
£23,100.00 - £24,700.00 £23,100.00 - £24,700.00
£24,700.01 - £29,050.00 £24,700.01 - £29,050.00
£29,050.01 - £30,700.00 £29,050.01 - £30,700.00
£30,700.01 - £31,700.00 £30,700.01 - £31,700.00
£31,700.01 - £37,900.00 £31,700.01 - £37,900.00