ArcGIS REST Services Directory Login
JSON

Legend (EnvHealth)

Air Pollution Monitoring Stations (0)
Contaminated Land_Strategy (1)
Cooling Towers (2)
Cooling Tower 1km for HSE Guidance (3)
Cooling Tower 6km for PHE Guidance (4)
Cumulative Impact Zone (5)
Land Fill Gas zones (6)
Land fill gas site Land fill gas site
50m zone 50m zone
250m zone 250m zone
LA Permitted Processes (7)
Authorised Process Authorised Process
50m buffer 50m buffer
250m buffer 250m buffer
Orphan_Sites (8)
Bilston East Bilston East
Bilston North Bilston North
Blakenhall Blakenhall
Ettingshall Ettingshall
Graisley Graisley
Whitmore Reans Whitmore Reans
Radon Data 2022 (9)
30 - <100% Full Protection 30 - <100% Full Protection
10 - <30% Full Protection 10 - <30% Full Protection
5 - <10% Basic Protection 5 - <10% Basic Protection
3 - <5% Basic Protection 3 - <5% Basic Protection
1 - <3% No Protection 1 - <3% No Protection
0 - <3% No Protection 0 - <3% No Protection
Radon by Map Squares 2022 (10)
30 - <100% Full Protection 30 - <100% Full Protection
10 - <30% Full Protection 10 - <30% Full Protection
5 - <10% Basic Protection 5 - <10% Basic Protection
3 - <5% Basic Protection 3 - <5% Basic Protection
1 - <3% No Protection 1 - <3% No Protection
0 - <3% No Protection 0 - <3% No Protection
Site Investigations (11)
Smoke Controls Areas (12)
Street Traders (13)
Parkfield PM10 (14)
24.520 - 24.957 24.520 - 24.957
24.958 - 25.394 24.958 - 25.394
25.395 - 25.831 25.395 - 25.831
25.832 - 26.268 25.832 - 26.268
26.269 - 26.715 26.269 - 26.715
Parkfield NO2 (15)
26.558 - 28.589 26.558 - 28.589
28.590 - 30.621 28.590 - 30.621
30.622 - 32.652 30.622 - 32.652
32.653 - 34.684 32.653 - 34.684
34.685 - 36.725 34.685 - 36.725
Ringroad PM10 (16)
23.443 - 26.799 23.443 - 26.799
26.800 - 30.155 26.800 - 30.155
30.156 - 33.511 30.156 - 33.511
33.512 - 36.867 33.512 - 36.867
36.868 - 40.233 36.868 - 40.233
Ringroad NO2 (17)
31.208 - 39.690 31.208 - 39.690
39.691 - 48.171 39.691 - 48.171
48.172 - 56.653 48.172 - 56.653
56.654 - 65.134 56.654 - 65.134
65.135 - 73.626 65.135 - 73.626
Willenhall PM10 (18)
24.787 - 25.154 24.787 - 25.154
25.155 - 25.520 25.155 - 25.520
25.521 - 25.887 25.521 - 25.887
25.888 - 26.254 25.888 - 26.254
26.255 - 26.631 26.255 - 26.631
Willenhall NO2 (19)
30.315 - 32.374 30.315 - 32.374
32.375 - 34.434 32.375 - 34.434
34.435 - 36.493 34.435 - 36.493
36.494 - 38.553 36.494 - 38.553
38.554 - 40.622 38.554 - 40.622